System Engineering
3-Axis Positioner
Three Axis Smart Positioner
- Standardized Proven Positioner Solution with High-Speed Low Backlash Gearbox As Turntable.
- The Positioners are optimized to be used for manipulating of work pieces in arc welding applications.
- The Axis can be fully coordinated with the robot while programming as well as during operation.
- High-Speed turning solution with Mogu Standard High Accurate Smart Headstock units.
| 1 | PARAMETER | VALUE |
| 2 | Payload Per One Side | 600 kg | 1000kg |
| 3 | Turntable Speed | 120 degree/Sec |
| 4 | Turntable Index(0-180 degree) | 3.5 Sec |
| 5 | Repeatability | ± 0.06 mm |
| 1 | Dimensions (W x D x H) | 152 x49.5 x300mm |
| 2 | Approx. Mass | 0.730kg |
| 3 | IEC Protection Class | IP54 |
| 4 | External Interface | SD slot (1 slot) USB Port (USB2.0, 1 port) |
| 5 | Approx. Mass – Small Model | 70kg max. |
| 6 | Approx. Mass – Large Model | 85kg max. |
| 7 | IEC Protection Class | IP54 |
| 1 | Number of Controlled Manipulators | Up to 8 manipulators |
| 2 | Number of Controlled Axis | Up to 72 Axis |
| 3 | Number of Simultaneous JOBs | 16 JOBs |
| 4 | Number of Controlled Groups | Up to 32 groups |
| 5 | Robot | Up to 8 groups (R1 to R8) |
| 6 | Base | Up to 8 groups (B1 to B8) |
| 7 | Station | Up to 24 groups (S1 to S24) |
| 8 | Programming Capacity | JOB: 200,000 steps, 10,000 instructions |
| 9 | CIO Ladder | 20,000 steps (max.) |
| 10 | I/O | System Input: 4096 (max.) System Output: 4096 (max.) |
| 11 | Max. Lenght of JOB Name | Up to 32 digits |
| S.No. | Catalog Name | Download PDF |
|---|---|---|
| 1 | Technical Catalog | Download |
Enquire