System Engineering
PS500
500kg Standard Single-axis Positioner
- Very economical positioner provides very high payload capacity upto 500 kg.
- Improves productivity with a Maximum rotational speed of 125/s.
- A single controller that exclusively controls MOTOMAN enables highly accurate cordinated operation by applying a control system designed specially for MOTOMAN robots & PS500 Positioner.
High Payload
High Speed
High Precision
| 1 | Payload | 500 kgs |
| 2 | Speed | 120 degree/ Sec. |
| 3 | Torque | 920 Nm |
| 4 | Motion Range | End less rotation |
| 5 | Repeatability | Less than 1 Arc Min |
| 6 | Repeatability | 308 mm |
| 7 | Weight | 145 kgs |
| 7 | Hollow Shaft Dia. | 60 mm. |
| 1 | Dimensions (W x D x H) | 152 x49.5 x300mm |
| 2 | Approx. Mass | 0.730kg |
| 3 | IEC Protection Class | IP54 |
| 4 | External Interface | SD slot (1 slot) USB Port (USB2.0, 1 port) |
| 5 | Approx. Mass – Small Model | 70kg max. |
| 6 | Approx. Mass – Large Model | 85kg max. |
| 7 | IEC Protection Class | IP54 |
| 1 | Number of Controlled Manipulators | Up to 8 manipulators |
| 2 | Number of Controlled Axes | Up to 72 axes |
| 3 | Number of Simultaneous JOBs | 16 JOBs |
| 4 | Number of Controlled Groups | Up to 32 groups |
| 5 | Robot | Up to 8 groups (R1 to R8) |
| 6 | Base | Up to 8 groups (B1 to B8) |
| 7 | Station | Up to 24 groups (S1 to S24) |
| 8 | Programming Capacity | JOB: 200,000 steps, 10,000 instructions |
| 9 | CIO Ladder | 20,000 steps (max.) |
| 10 | I/O | System Input: 4096 (max.) System Output: 4096 (max.) |
| 11 | Max. Lenght of JOB Name | Up to 32 digits |
| S.No. | Catalog Name | Download PDF |
|---|---|---|
| 1 | Technical Catalog | Download |
Enquire